|  | 2011 Guaranteed Entries: Calculated from 2010 HOCR Results. Please contact the regatta offfice at regatta@hocr.org if you have any questions. GUARANTEED ENTRIES: SINGLES Grand-Master Singles Men [50+] Peter Macgowan, Hanlan Boat Club: 18:54.5 (0%)
 John Tracey, Riverside Boat Club: 19:21.7 (2.39%)
 Michael Stolper, Undine Barge Club: 19:22.2 (2.44%)
 Timothy Hefferan, Independence Rowing Club: 19:31.5 (3.26%)
 Gregg Stone, Cambridge Boat Club: 19:42.5 (4.23%)
 Dennis Ruane, Cambridge Boat Club: 19:47.1 (4.63%)
 
					    Grand-Master Singles Women [50+] Margarita Zezza, Lincoln Park Boat Club: 21:23.3 (0%)
 Cb Sands-Bohrer, Cambridge Boat Club: 21:27.7 (0.34%)
 Charmie Curran, Amoskeag Rowing Club: 21:51.8 (2.22%)
 Anne Boucher, New Haven Rowing Club: 22:11.5 (3.76%)
 
					    Senior-Master Singles Men [40+] James Mcgaffigan, GMS Rowing Center: 18:58.9 (0%)
 Thomas Bohrer, Wide Load Boat Club: 19:03.3 (0.38%)
 Sean Wolf, RBC/Palm Beach: 19:12.8 (1.22%)
 Russ Cone, Wide Load Boat Club: 19:15.6 (1.46%)
 Greg Myhr, College Boat Club: 19:34.3 (3.1%)
 Ross Lizee, Laval Rowing Club: 19:44.0 (3.96%)
 Mark Chapman, Ottawa Rowing Club: 19:49.6 (4.45%)
 
					    Senior-Master Singles Women [40+] Tina Vandersteel, Riverside Boat Club: 22:04.9 (0%)
 Maureen Harriman, Whistler Rowing Club: 22:14.2 (0.7%)
 Marie Mccormack Kruger, Greenwich Crew: 22:24.8 (1.5%)
 Kirsten Debiasi, Saugatuck Rowing Club: 22:30.4 (1.93%)
 Leslie Mittendorf, Lake Union Crew: 22:32.3 (2.07%)
 Amy Cichanowski, Minneapolis Rowing Club: 22:52.6 (3.6%)
 Mitz Carr, New Haven Rowing Club: 22:52.9 (3.62%)
 Ellen Kennelly, Cambridge Boat Club: 22:59.0 (4.08%)
 
					    Club Singles Men Hugh Mackworth-Praed, Auriol Kensington Rowing Club: 19:45.0 (0%)
 Remco De Keizer, Amstel Rowing Club: 19:57.3 (1.03%)
 F Samuel Reiche, Union Boat Club: 20:01.3 (1.37%)
 Charles Biddle, Undine Barge Club: 20:13.7 (2.42%)
 Joseph Medioli, New York Athletic Club: 20:19.7 (2.92%)
 Steven Zimmerman, Riverside/Cascadilla: 20:29.0 (3.71%)
 Andrew Leonardi, New York Athletic Club: 20:33.6 (4.1%)
 Cameron Fraser, Palm Beach Rowing Association: 20:34.4 (4.16%)
 Rory Kew, Newport Aquatic Center: 20:36.0 (4.3%)
 Jon Olson, Undine Barge Club: 20:37.5 (4.42%)
 
					    Club Singles Women Sarah Schwegman, Riverside Boat Club: 21:51.3 (0%)
 Ashley Blake, Merrimack River Rowing Association: 22:08.7 (1.33%)
 Nell Shuttleworth, Lincoln Park Boat Club: 22:43.5 (3.98%)
 Amelia Booth, Riverside Boat Club: 22:46.0 (4.17%)
 Emily Huelskamp, Riverside Boat Club: 22:46.9 (4.23%)
 
					    Championship Singles Men Michael Sivigny, GMS Rowing Center: 18:46.0 (0%)
 Marcel Hacker, Deutscher Ruder Verband: 18:50.5 (0.4%)
 Michael Perry, Dolphin Club: 18:52.0 (0.54%)
 James Chapman, Sydney Rowing Club: 19:13.6 (2.46%)
 Stephen Whelpley, Pennsylvania Athletic Club: 19:15.2 (2.6%)
 Jamie Koven, New York Athletic Club: 19:18.1 (2.85%)
 Michael Dostal, Berkshire Rowing and Sculling Society: 19:26.2 (3.57%)
 Nicholas Baker, Union Boat Club: 19:28.7 (3.79%)
 Ben Churchill, Vesper Boat Club: 19:29.4 (3.86%)
 Joe Spencer, Pennsylvania Athletic Club: 19:30.9 (3.99%)
 Bradley Werntz, Fat Cat Rowing Club: 19:31.3 (4.03%)
 James Abbass, Fredericton Rowing Club: 19:33.6 (4.23%)
 John Graves, Craftsbury Sculling Center: 19:39.8 (4.78%)
 Joshua Brown, Pennsylvania Athletic Club: 19:40.9 (4.88%)
 
					    Championship Singles Women Gevvie Stone, Cambridge Boat Club: 20:26.7 (0%)
 Mae Joyce Gay, Union Boat Club: 20:56.1 (2.4%)
 Ann Holmes, Pennsylvania Athletic Club: 21:02.3 (2.9%)
 Sarah Perkins, Union Boat Club: 21:06.4 (3.24%)
 
					    Senior-Veteran Singles Men [70+] (Competitors seeded according to raw time) Richard Kendall, College Boat Club: 19:50.4 (0%), Raw Time: 21:50.376
 Christopher Collins, Rivanna Rowing Club: 20:39.0 (4.09%), Raw Time: 22:03.009
 
					    Senior-Veteran Singles Women [70+] (Competitors seeded according to raw time) Jan Stone, Pocock Rowing Center: 24:45.2 (0%), Raw Time: 24:45.236
 Eve Green, Saugatuck Rowing Club: 25:16.4 (2.1%), Raw Time: 26:52.410
 Laurette Rindlaub, V-Sculls: 25:57.4 (4.86%), Raw Time (w/ penalties): 27:09.368
 Barbara Green, Narragansett Boat Club: 25:58.9 (4.96%): Raw Time 25:58.911
 
					    Veteran Singles Men [60+] (Competitors seeded according to raw time) Richard Anderson, Rockford Crew: 19:26.3 (0%), Raw Time: 19:26.339
 Jack Meyer, Maine Rowing Association: 19:27.3 (0.08%), Raw Time: 19:35.302
 Henry Hamilton, Cambridge Boat Club: 19:39.1 (1.1%), Raw Time: 20:51.124
 Landon Carter, Nelson Rowing Club: 19:40.6 (1.22%), Raw Time: 20:36.623
 Geoff Haslam, Melbourne University Boat Club: 19:44.8 (1.58%), Raw Time: 20:00.776
 Bob Spousta, Occoquan Boat Club: 19:53.4 (2.32%), Raw Time: 20:01.440
 Bob Schumacher, Jacksonville Rowing Club: 20:00.7 (2.94%), Raw Time: 20:16.667
 James Dietz, All-American Rowing Camp, LLC: 20:04.3 (3.25%), Raw Time: 20:12.291
 Andrew Nelson, Unaffiliated: 20:15.8 (4.24%), Raw Time: 20:15.832
 Paul Flory, Pettipaug Yacht Club Rowing: 20:19.6 (4.57%), Raw Time (w/ penalties): 20:51.634
 John Laundon, Blood Street Sculls: 20:23.5 (4.9%), Raw Time: 21:35.529
 
					    Veteran Singles Women [60+] (Competitors seeded according to raw time)Catherine Kemper, San Diego Rowing Club: 22:20.4 (0%)
 Harriet Cuyler, Berkshire Rowing and Sculling Society: 22:36.0 (1.16%)
 Susan Kinne, Lake Washington Rowing Club: 22:36.3 (1.18%)
 Jill Gardner, Lake Union Crew: 22:37.2 (1.25%)
 Brooke Stevens, Cambridge Boat Club: 23:07.6 (3.52%)
 Trudi Foreman, Boulder Community Rowing: 23:19.6 (4.41%)
 
					    Master Singles Men Bjorn Anders Holmberg, Falkenbergs Roddklubb Sweden: 18:27.3 (0%)
 Erik Breiland, Green Mountain Rowing: 18:45.8 (1.67%)
 Finbarr Mccarthy, Minneapolis Rowing Club: 19:00.4 (2.99%)
 Igor Belakovskiy, Riverside Boat Club: 19:17.2 (4.51%)
 Garrett Palm, Narragansett Boat Club: 19:22.4 (4.98%)
 
					    Master Singles Women Olwen Huxley, Potomac Boat Club: 20:11.9 (0%)
 Lisa Weise, Lansing Rowing Club: 20:25.6 (1.13%)
 Sarah White	, Riverside Boat Club: 20:49.0 (3.06%)
 Julie Dykema, Unaffiliated: 20:52.4 (3.34%)
 Veronique Oomen, Carnegie Lake Rowing Association: 21:10.3 (4.82%)
 
 Lightweight Singles Men
 Christopher Storm, Union Boat Club: 18:06.3 (0%)
 Richard Montgomery, New York Athletic Club: 18:15.6 (0.86%)
 David Smith, Riverside Boat Club: 18:17.4 (1.02%)
 Patrick Johnson, Minneapolis Rowing Club: 18:19.1 (1.18%)
 Robert Meenk, Lake Washington Rowing Club: 18:23.6 (1.6%)
 Sam Cunningham, Malta Boat Club: 18:27.0 (1.91%)
 Matthew Maddamma, Oklahoma City University: 18:30.3 (2.21%)
 Aleks Zosuls, Union Boat Club: 18:31.6 (2.33%)
 Tim Larson, Augusta Rowing Club: 18:39.8 (3.08%)
 Alex Twist, Sound Rowers: 18:41.8 (3.27%)
 Edgar Nanne, Amatitlan Rowing Club: 18:44.6 (3.52%)
 Niles Kuronen, Riverside Boat Club: 18:45.5 (3.61%)
 Robert Zechmann, Riverside Boat Club: 18:46.3 (3.68%)
 Mike Farry, Riverside Boat Club: 18:57.2 (4.69%)
 Dylan Harris, Ottawa Rowing Club: 18:57.4 (4.71%)
 Dmytro Koshevy, Minneapolis Rowing Club: 18:59.9 (4.94%)
 Ramiro Mazaeda, Club de Remo Teutonia: 19:00.3 (4.97%)
 
					      Lightweight Singles Women Amber Cuthbertson, St. Catharines Rowing Club: 19:42.5 (0%)
 Catherine Infantino, Union Boat Club: 20:02.1 (1.66%)
 Lissa Krawczyk, Potomac Boat Club: 20:12.8 (2.56%)
 Regina Kennedy, Mercantile Rowing Club: 20:17.4 (2.96%)
 Carey Connell, Riverside Boat Club: 20:18.0 (3%)
 Claire Wallace, Riverside Boat Club: 20:20.6 (3.23%)
 Emily Boucher, University of Massachusetts - Amherst: 20:22.4 (3.38%)
 
 GUARANTEED ENTRIES: DOUBLES
 Senior-Master Doubles Men [50+]:
 Tunnicliffe/Slocum, Norwalk River Rowing Association:	18:23.2	(0%)
 Washburn/Pritchett, Narragansett Boat Club:	18:48.3	(2.28%)
 Kermond/Roop, Belmont Hill School:	18:49.8	(2.41%)
 Hamilton/Hughes, Ridley Graduate Boat Club:	19:10.5	(4.28%)
 Majd/Alloway, Saugatuck Rowing Club:	19:13.0	(4.51%)
 
				        Senior-Master Doubles Women [50+]:Stekl/Tuite, Lincoln Park Boat Club:	20:29.0	(0%)
 Olin Santry/DeAngelis, Rivanna Rowing Club:	20:38.8	(0.79%)
 Snyder/Malacrida, Mile High Rowing Club:	20:55.0	(2.11%)
 Van Blom/Perrot, Long Beach Rowing Association:	21:02.0	(2.68%)
 Madison/Mitchell, Bainbridge Island Rowing Club:	21:06.6	(3.06%)
 
				        Master Doubles Men [40+]:Manson/Benning, Cambridge Boat Club:	18:03.9	(0%)
 Smith/Gorriaran, Narragansett Boat Club:	18:06.7	(0.26%)
 Grant/White, Cambridge Boat Club:	18:19.6	(1.45%)
 Van Andel/Can Tiel, Bair Island Aquatic Club:	18:33.0	(2.69%)
 Pierce/Darling, Cambridge Boat Club:	18:49.6	(4.21%)
 
				        Master Doubles Women [40+]: Bell/Remmler, Cambridge Boat Club:	20:09.4	(0%)
 Burns Barbier/Muri, Cambridge Boat Club:	20:15.8	(0.53%)
 Glover/Reynolds, Narragansett/UVRF:	20:51.0	(3.44%)
 Raisky/Romilly, Rockford Crew:	21:05.6	(4.65%)
 Kerner/Coffman, Rivanna Rowing Club:	21:06.3	(4.7%)
 Matthes/Mazzio, Cambridge Boat Club:	21:07.0	(4.76%)
 
				        Championship Doubles Men: Graves/Graves, Craftsbury Sculling Center:	17:06.1	(0%)
 Frank/Cowles, Potomac Boat Club:	17:51.4	(4.42%)
 Orlando/Klein, GMS Rowing Center:	17:57.3	(5%)
 
				        Championship Doubles Women: Reel/Walsh, USRowing:	18:57.4	(0%)
 Kaido/Barnes, USRowing:	19:05.5	(0.71%)
 Burns/Cullins, USRowing:	19:20.4	(2.02%)
 Steenman/Fiskerstrand, ASR Nereus:	19:40.7	(3.81%)
 Latz/Opitz, Mendota Rowing Club:	19:42.7	(3.98%)
 Reddick/Steyn, Riverside/Penn AC:	19:44.2	(4.12%)
 
				        Youth Doubles Men: Guarantees apply to the InstitutionBrentwood College School (earned by: Steinhardt/Barakso):	16:58.9	(0%)
 Saugatuck Rowing Club (earned by: Anderson/Meyer-Bosse):	17:02.7	(0.38%)
 St. Catharines Rowing Club (earned by: Coppola/James):	 17:08.2 (0.92%)
 Narragansett Boat Club (earned by: Weiss/Wagner):	17:24.6	(2.53%)
 Saratoga Rowing Association (earned by: Castellani/Loy): 17:25.8 (2.65%)
 Long Beach Junior Crew (earned by: Hawkins/McCutcheon):	17:26.8	(2.75%)
 Maritime Rowing Club (earned by: Tortora/Campbell):	17:33.4	(3.39%)
 Malvern Prep School (earned by: Donohue/Schwarz):	17:35.0	(3.55%)
 Philadelphia Sculling Club (earned by: Rhodes/Trebilcock):	17:41.0	(4.13%)
 Malta Boat Club (earned by Bury/Somers):	17:43.9	(4.42%)
 Notre Dame Rowing Club (earned by: Fry/Ovenden):	17:47.0	(4.73%)
 
				        Youth Doubles Women: Guarantees apply to the InstitutionY Quad Cities (earned by: Sharis/Baustian):	18:59.4	(0%)
 Saugatuck Rowing Club (earned by: Youngling/Zadravec):	18:59.4	(0%)
 Lausanne-Sports Aviron (earned by: Seydoux/Reelick):	19:04.8	(0.48%)
 Connecticut Boat Club (earned by: Grinalds/Grinalds):	19:09.6	(0.89%)
 Detroit Boat Club (earned by: Chrumka/Maher):	19:16.2	(1.48%)
 Tempe Junior Crew (earned by: Redman/Heywood):	19:24.6	(2.21%)
 St. Catharines Rowing Club (earned by: Snelgrove/Kump):	19:28.1	(2.52%)
 Warrington Rowing Club (earned by: Atkinson/Sinnott):	19:53.7	(4.77%)
 Friends Academy (earned by: Vascotto/Markowitz):	19:53.8	(4.77%)
 Seattle Rowing Center LLC (earned by: Jaffe/Goldader):	19:54.4	(4.83%)
 
 
 SPECIAL MEDALSMen's Youth SM: Nicholas Timmons (Men's Club Single: 5.69% behind winner)
 Women's Youth SM: Alison Totta (Women's Club Single: 8.5% behind winner)
 Men's Grand Master 2x: Cincinnati Rowing Club (Thomas Dryer/Bob Miller))
 Women's Grand Master 2x: Durham Boat Club (Colleen Fuerst/Marybeth Weathersby)
 Men's Grand Master 8+: Melbourne University Boat Club
 Women's Grand Master 8+: Masters Coaching
 Men's Grand Master 4+: Detroit Boat Club
 Women's Grand Master 4+: Orleans Sweeps
 Men's Veteran Doubles: Cambridge Boat Club (William Becklean/Peter Fenton)
 Women's Veteran Doubles: Riverside/Cambridge Boat Club (Priscilla Hoffnung/Barbara Howard)
 Men's Veteran Four: Ancient Mariners Rowing Club
 Women's Veteran Four: Oak Ridge Rowing Association
 Men's Veteran Eight: Occoquan International
 Women's Veteran Eight: NOT AWARDED
 
  SWEEP GUARANTEES1927 Boat Club: Alumni Eights Women(19:00.5)ghghg
 1980 Rowing Club: Senior-Master Eights Men [50+]	(16:53.7)
 1980 Rowing Club: Senior-Master Eights Women [50+]	(18:51.4)
 1980 Rowing Club: Senior-Master Fours Men [50+]	(17:55.1)
 87 Gold Rowing Club: Master Eights Men [40+]	(16:33.2)
 Abingdon School Boat Club: Youth Eights Men	(15:12.7)
 Albany Rowing Center: Youth Eights Women	(17:31.3)
 Annapolis Juniors Crew: Youth Eights Women	(18:01.8)
 Argonaut Rowing Club: Master Eights Women [40+]	(19:20.0)
 Association Quebecoise d'aviron: Club Fours Women	(20:43.2)
 Association Quebecoise d'aviron: Club Eights Men	(16:26.2)
 Association Quebecoise d'aviron: Youth Fours Women	(19:36.1)
 Atlanta Junior Rowing Association: Youth Fours Women	(19:51.4)
 Atlanta Junior Rowing Association: Youth Eights Women	(17:58.1)
 Atlanta Rowing Club: Master Eights Men [40+]	(17:45.4)
 Augusta Rowing Club: Senior-Master Fours Men [50+]	(19:56.3)
 Austin Rowing Club: Club Eights Women	(18:49.5)
 Austin Rowing Club: Master Fours Women [40+]	(21:37.1)
 Avalon Rowing Club: Senior-Master Fours Women [50+]	(21:37.4)
 Avalon Rowing Club: Master Fours Women [40+]	(21:23.5)
 AVIGNON SN: Master Eights Men [40+]	(17:30.4)
 Bair Island Aquatic Center: Club Fours Women	(21:36.3)
 Baltimore Rowing Club: Club Eights Women	(18:57.2)
 Baltimore Rowing Club: Master Fours Women [40+]	(20:57.6)
 Bantam Boat Club: Alumni Eights Women	(20:03.2)
 Bates College: Collegiate Fours Men	(18:24.5)
 Bates College: Collegiate Fours Men	(18:24.5)
 Bates College: Collegiate Eights Men	(15:29.7)
 Bates College: Collegiate Eights Women	(17:04.4)
 BC High: Youth Fours Men	(17:42.2)
 Belmont Hill School: Youth Fours Men	(17:06.5)
 Bishop Eustace Prep School: Youth Fours Men	(17:28.1)
 Black Sheep Rowing Club: Master Fours Men [40+]	(18:02.3)
 Blood Street Sculls: Youth Fours Men	(17:49.1)
 Blue Cheese Rowing Club: Alumni Eights Men	(16:27.3)
 Blue Cheese Rowing Club: Alumni Eights Men	(17:00.9)
 Blue Goose Boat Club: Alumni Eights Women	(19:25.9)
 BMA Boat Club: Alumni Eights Men	(15:49.8)
 BMA Boat Club: Master Eights Women [40+]	(18:30.7)
 Bonner Rowing Association: Youth Eights Men	(16:01.7)
 Boola Boola Boat Club: Alumni Eights Women	(18:14.6)
 Boola Boola Boat Club: Alumni Eights Women	(18:57.6)
 Boston College: Club Fours Women	(20:46.3)
 Boston College Crew - Men: Collegiate Eights Men	(15:43.5)
 Boston University Men's Crew: Club Fours Men	(18:01.7)
 Boston University Men's Crew: Club Eights Men	(15:34.7)
 Boston University Men's Crew: Club Eights Men	(16:21.4)
 Boston University Men's Crew: Championship Fours Men	(16:22.9)
 Boston University Men's Crew: Championship Eights Men	(14:21.7)
 Boston University Women's Rowing: Championship Eights Women	(16:41.5)
 Boulder Community Rowing: Senior-Master Fours Women [50+]	(20:27.9)
 Boulder Community Rowing: Club Fours Women	(21:29.8)
 Bowdoin College: Collegiate Fours Women	(21:39.0)
 Brewster Academy Crew: Youth Fours Men	(17:31.3)
 Brigantine Rowing Club: Senior-Master Eights Men [50+]	(17:53.5)
 Brock University Rowing Club: Collegiate Eights Women	(17:13.5)
 Brock University Rowing Club: Lightweight Eights Men	(14:34.9)
 Brock University Rowing Club: Lightweight Eights Women	(17:01.7)
 Bromfield School: Youth Fours Women	(18:59.0)
 Brown University Men's Crew: Club Eights Men	(16:08.2)
 Brown University Men's Crew: Championship Eights Men	(14:21.1)
 Brown University Men's Crew: Championship Eights Men	(14:46.5)
 Brown University Women's Crew: Championship Fours Women	(17:58.3)
 Brown University Women's Crew: Championship Eights Women	(15:58.1)
 Brown University Women's Crew: Championship Eights Women	(16:37.7)
 Buckingham Browne: Youth Fours Men	(17:40.0)
 Bucknell University: Club Eights Men	(16:22.0)
 Bulldog Rowing Club: Senior-Master Eights Men [50+]	(17:32.1)
 California Rowing Club: Alumni Eights Men	(16:23.3)
 Cambridge Boat Club: Senior-Master Eights Men [50+]	(17:36.3)
 Cambridge Boat Club: Master Fours Men [40+]	(17:43.1)
 Cambridge Boat Club: Master Fours Men [40+]	(18:06.2)
 Cambridge Boat Club: Master Eights Women [40+]	(20:00.1)
 Cambridge Rindge and Latin School: Youth Fours Men	(17:45.5)
 Cambridge Rindge and Latin School: Youth Fours Women	(20:04.8)
 Camp Randall Rowing Club: Club Fours Women	(21:18.5)
 Camp Randall Rowing Club: Youth Fours Men	(17:21.7)
 Canisius High School: Youth Eights Men	(15:19.4)
 Capital City Rowing: Youth Eights Men	(16:03.0)
 Capital Rowing Club: Club Fours Men	(19:06.2)
 Carnegie Lake Rowing Association: Senior-Master Eights Women [50+]	(20:27.1)
 Carnegie Lake Rowing Association: Master Fours Women [40+]	(21:30.3)
 Carnegie Mellon University: Collegiate Fours Men	(18:52.9)
 Carnegie Mellon University: Collegiate Fours Women	(21:34.8)
 Carnegie Mellon University: Collegiate Fours Men	(18:52.9)
 Central Catholic Crew (Pittsburgh): Youth Eights Men	(15:10.8)
 Chaminade High School: Youth Fours Men	(17:23.6)
 Chaminade High School: Youth Eights Men	(15:09.0)
 Choate Rosemary Hall: Youth Fours Women	(20:08.2)
 Choate Rosemary Hall: Youth Eights Men	(15:58.8)
 Circolo Canottieri Aniene: Senior-Master Eights Men [50+]	(17:15.2)
 Clemson University Rowing Association: Collegiate Fours Women	(21:38.2)
 Cleveland Rowing Foundation: Club Fours Women	(20:42.0)
 Colgate University Crew: Collegiate Eights Men	(15:45.1)
 College Boat Club: Alumni Eights Men	(16:38.8)
 College of the Holy Cross: Club Fours Women	(21:08.9)
 Columbia University: Championship Eights Men	(14:23.0)
 Columbia University: Championship Eights Women	(16:39.4)
 Community Rowing, Inc.: Senior-Master Eights Men [50+]	(17:27.2)
 Community Rowing, Inc.: Senior-Master Fours Women [50+]	(21:27.4)
 Community Rowing, Inc.: Club Eights Women	(18:23.5)
 Community Rowing, Inc.: Youth Eights Men	(15:31.4)
 Community Rowing, Inc.: Youth Eights Women	(16:49.1)
 Community Rowing, Inc.: Youth Eights Women	(17:15.2)
 Conibear Rowing Club: Senior-Master Fours Women [50+]	(20:57.5)
 Conibear Rowing Club: Master Fours Women [40+]	(20:36.8)
 Connecticut Boat Club: Youth Fours Women	(18:34.6)
 Connecticut College: Collegiate Fours Women	(21:44.6)
 Convent of the Sacred Heart: Youth Fours Women	(19:23.3)
 Cornell University: Championship Fours Women	(17:48.1)
 Cornell University: Championship Eights Men	(14:17.6)
 Cornell University: Lightweight Eights Men	(14:22.8)
 Cornell University Alumni: Alumni Eights Men	(15:59.0)
 Cornell University Alumni: Master Fours Men [40+]	(17:57.9)
 Corvallis Rowing Club: Senior-Master Eights Men [50+]	(18:01.0)
 Crabtree Boat Club: Alumni Eights Men	(15:47.4)
 D.A. Coaches: Club Eights Men	(16:40.9)
 Dart Totnes ARC: Master Fours Women [40+]	(21:04.5)
 Detroit Boat Club: Senior-Master Fours Men [50+]	(19:21.7)
 Deutscher Ruder Verband: Championship Eights Men	(14:12.0)
 DeWolfe Rowing Club: Alumni Eights Women	(19:58.3)
 Don Rowing Club: Club Fours Men	(18:19.4)
 Don Rowing Club: Master Fours Women [40+]	(21:46.4)
 Don Rowing Club: Championship Fours Women	(18:26.2)
 Don Rowing Club: Lightweight Fours Men	(16:30.9)
 Don Rowing Club: Lightweight Fours Women	(18:26.7)
 Dowling College Alumni: Alumni Eights Men	(16:57.4)
 Downing College Boat Club, Cambridge: Collegiate Fours Men	(18:24.2)
 Downing College Boat Club, Cambridge: Collegiate Fours Men	(18:24.2)
 Drexel University: Collegiate Eights Men	(15:16.0)
 Dublin Crew Inc.: Youth Fours Women	(19:59.4)
 Emory University Crew Club: Collegiate Fours Men	(18:52.2)
 Emory University Crew Club: Collegiate Fours Women	(20:34.6)
 Emory University Crew Club: Collegiate Fours Men	(18:52.2)
 Essex Rowing Club, Inc.: Youth Eights Men	(15:54.1)
 Etats Unis Rowing Club: Senior-Master Eights Men [50+]	(16:57.3)
 Etats Unis Rowing Club: Senior-Master Eights Women [50+]	(18:35.4)
 Eton College: Youth Eights Men	(14:59.5)
 Eton College: Youth Eights Men	(15:51.9)
 Ever Green Boat Club: Alumni Eights Men	(15:35.7)
 Ever Green Boat Club: Alumni Eights Men	(15:43.6)
 Ever Green Boat Club: Master Eights Men [40+]	(17:26.5)
 Everett Rowing Association: Youth Fours Men	(17:17.4)
 Everett Rowing Association: Youth Eights Men	(14:58.1)
 Fairfield University: Club Fours Men	(19:08.4)
 Fairfield University: Club Fours Women	(21:08.3)
 Fairmount Rowing Association: Club Fours Men	(18:53.0)
 Fat Cat Rowing Club: Senior-Master Eights Men [50+]	(17:32.9)
 Fat Cat Rowing Club: Alumni Eights Men	(16:41.7)
 Fat Cat Rowing Club: Club Eights Men	(16:35.9)
 Fat Cat Rowing Club: Club Eights Women	(18:34.2)
 Florida Institute of Technology - Men: Collegiate Eights Men	(14:43.4)
 Fordham University: Club Fours Women	(20:53.7)
 Fordham University: Club Eights Women	(17:51.7)
 Fordham University: Collegiate Fours Men	(18:50.3)
 Fordham University: Collegiate Fours Men	(18:50.3)
 Fordham University: Collegiate Eights Men	(15:42.1)
 Frankfurter Rudergesellschaft Germania 1869: Club Eights Men	(16:32.4)
 Fredericton Rowing Club: Club Fours Men	(18:40.8)
 Free Radical Rowing Club: Club Fours Men	(18:49.1)
 Friends of Brown Women's Crew: Alumni Eights Women	(18:55.2)
 Friends of Concord Crew: Youth Eights Women	(18:05.1)
 Friends of Shenendehowa Crew: Youth Fours Women	(18:57.4)
 Furnivall Sculling Club: Club Fours Women	(20:26.9)
 George Mason University Alumni: Club Fours Men	(18:26.5)
 George Mason University Crew Club: Club Eights Men	(16:46.0)
 George Washington Rowing Association (GWRA): Alumni Eights Women	(20:15.2)
 George Washington Rowing Association (GWRA): Club Eights Men	(16:25.2)
 Georgetown University: Lightweight Fours Men	(16:35.9)
 Georgetown University: Lightweight Eights Men	(14:38.1)
 Georgetown University Alumni: Alumni Eights Men	(16:35.5)
 Georgetown University Alumni: Alumni Eights Men	(17:00.3)
 Georgia Tech Rowing Club: Collegiate Fours Women	(21:24.0)
 Georgia Tech Rowing Club: Collegiate Eights Men	(15:40.0)
 Georgia Tech Rowing Club: Lightweight Fours Women	(19:07.5)
 Gonzaga College High School Crew: Youth Eights Men	(15:47.5)
 Grand Valley State University: Alumni Eights Men	(17:08.7)
 Grand Valley State University: Collegiate Eights Men	(15:22.9)
 Grange School: Youth Eights Men	(16:00.2)
 Greater Victoria Youth Rowing Society: Youth Fours Women	(19:52.9)
 Green Lake Crew: Youth Fours Women	(20:06.9)
 Green Lake Crew: Youth Eights Men	(15:25.3)
 Green Lake Crew: Youth Eights Women	(17:23.2)
 Greenwich Academy: Youth Fours Women	(18:52.7)
 Guelph Rowing Club: Club Fours Men	(18:58.1)
 Guelph Rowing Club: Club Fours Women	(20:59.0)
 Hamilton College: Collegiate Fours Women	(21:22.8)
 Hanlan Boat Club: Youth Fours Men	(17:36.3)
 Hartford Barge Club: Senior-Master Eights Men [50+]	(17:55.4)
 Harvard University: Club Fours Men	(18:02.2)
 Harvard University: Club Eights Men	(15:09.8)
 Harvard University: Club Eights Men	(15:40.3)
 Harvard University: Championship Fours Men	(16:20.4)
 Harvard University: Championship Eights Men	(14:02.3)
 Harvard University: Championship Eights Men	(14:21.3)
 Harvard University: Lightweight Fours Men	(16:41.2)
 Harvard University: Lightweight Eights Men	(14:24.1)
 Harvard University: Lightweight Eights Men	(14:30.8)
 Hawk Hill Alumni Rowing Club: Alumni Eights Men	(17:25.1)
 Hawk Rowing: Youth Eights Men	(15:20.4)
 Heart of the Crude: Alumni Eights Men	(16:14.7)
 Hobart College: Club Eights Men	(16:39.8)
 Hobart College: Collegiate Eights Men	(15:15.8)
 Holy Names Academy: Youth Eights Women	(17:27.0)
 Huron Rowing Association - Ann Arbor Huron H.S.: Youth Eights Women	(18:03.4)
 Ignatius Chicago Crew: Youth Fours Men	(17:17.3)
 Ignatius Chicago Crew: Youth Fours Women	(19:58.5)
 Iona College Crew: Collegiate Fours Men	(18:56.1)
 Iona College Crew: Collegiate Fours Men	(18:56.1)
 Iraqi National Team: Lightweight Fours Men	(16:47.0)
 Ithaca College: Collegiate Eights Women	(16:59.5)
 Ithaca College Alumni: Alumni Eights Women	(18:56.9)
 Jesuit College Prep School of Dallas: Youth Eights Men	(16:01.8)
 Kansas University Crew/ KU Crew: Club Fours Men	(19:16.2)
 Kansas University Crew/ KU Crew: Collegiate Fours Women	(22:00.6)
 Kennebecasis Rowing Club: Master Eights Men [40+]	(16:03.9)
 Kent School Boat Club: Youth Fours Men	(17:07.7)
 Kent School Boat Club: Youth Fours Women	(19:17.0)
 Lake Brantley Rowing Association: Youth Eights Women	(18:05.4)
 Lake Merritt Rowing Club: Club Fours Women	(20:26.6)
 Lake Union Crew: Club Fours Women	(20:38.0)
 Lake Union Crew: Youth Fours Men	(17:32.3)
